<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCH Epi</title>
	<atom:link href="http://mchepi.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mchepi.com</link>
	<description>A Resource for MCH Epidemiologists</description>
	<lastBuildDate>Wed, 15 Jul 2009 14:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maternal Quality Indicators</title>
		<link>http://mchepi.com/?p=67</link>
		<comments>http://mchepi.com/?p=67#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:56:19 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Hospital Discharge]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[cesarean]]></category>
		<category><![CDATA[delivery route]]></category>
		<category><![CDATA[Maternal Quality Indicators]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=67</guid>
		<description><![CDATA[The Maternal Quality Indicators group has been kind enough to annotate and share their SAS code for delivery route, cesarean indication, delivery risk group and delivery outcomes from inpatient          delivery records.  See below for an excerpt from the SAS program introduction.  Click this link for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Maternal Quality Indicators group has been kind enough to annotate and share their SAS code for delivery route, cesarean indication, delivery risk group and delivery outcomes from inpatient          delivery records.  See below for an excerpt from the SAS program introduction.  Click this link for the entire program and introduction: <a href="http://mchepi.com/wp-content/uploads/2009/07/mqi_codes_annotated-071509.sas">mqi_codes_annotated-071509</a></p>
<p>* &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- ;<br />
* Copyright information: The Maternal Quality Indicators (MQI) Group,<br />
Moshe Fridman, PhD<br />
Kimberly Gregory, MD, MPH<br />
Lisa Korst, MD, PhD<br />
Michael Lu, MD, MPH ;<br />
************************************************ ;<br />
*=====================================;<br />
*  Title:  MQI SAS Code for delivery route, cesarean indication,<br />
*          delivery risk group and delivery outcomes.<br />
*<br />
*  Description:<br />
*         Define variables for delivery route, cesarean indication,<br />
*          delivery risk group and delivery outcomes from inpatient<br />
*          delivery records. Uses ICD9 diagnosis and procedure codes from<br />
*          administrative hospital discharge data.</p>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]--></p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health-related SAS programs</title>
		<link>http://mchepi.com/?p=61</link>
		<comments>http://mchepi.com/?p=61#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:52:47 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Data Linkage]]></category>
		<category><![CDATA[Hospital Discharge]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=61</guid>
		<description><![CDATA[You can find many interesting SAS programs from the University of Manitoba Centre for Health Policy here.
]]></description>
			<content:encoded><![CDATA[<p>You can find many interesting <a href="http://mchp-appserv.cpe.umanitoba.ca/viewConcept.php?conceptID=1048" target="_blank">SAS programs from the University of Manitoba Centre for Health Policy here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit List</title>
		<link>http://mchepi.com/?p=53</link>
		<comments>http://mchepi.com/?p=53#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:30:34 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Site Information]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=53</guid>
		<description><![CDATA[What syntax/programs would you like to find on this site?  Here are some I&#8217;d like to see added &#8212; anyone willing to share their work?
1. SPSS and Stata versions of the NCHS gestational age SAS programs.
2.  SPSS and Stata versions of the NCHS month prenatal care began SAS program.
3.  GINDEX
4.  PPOR examples.
Please send me a [...]]]></description>
			<content:encoded><![CDATA[<p>What syntax/programs would you like to find on this site?  Here are some I&#8217;d like to see added &#8212; anyone willing to share their work?</p>
<p>1. SPSS and Stata versions of the NCHS gestational age SAS programs.</p>
<p>2.  SPSS and Stata versions of the NCHS month prenatal care began SAS program.</p>
<p>3.  GINDEX</p>
<p>4.  PPOR examples.</p>
<p><strong>Please <a href="mailto:webmaster@mchepi.com">send me a note</a> with suggestions for additions to this list.</strong> These are just a few that came to mind quickly, but I&#8217;m certain there are many more useful programs we can share with each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using multiple imputation in SPSS</title>
		<link>http://mchepi.com/?p=49</link>
		<comments>http://mchepi.com/?p=49#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:24:27 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Complex sample surveys]]></category>
		<category><![CDATA[National Survey of Children w Special Health Care Needs]]></category>
		<category><![CDATA[National Survey of Children's Health]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[multiple imputation]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=49</guid>
		<description><![CDATA[There are some guides and syntax for using multiple imputation in SPSS that can be found here.  You can find some information on the SPSS Developer site too.
Update: My take on using multiply imputed values in SPSS:  It is way too much of a hassle compared to other programs (e.g. Stata).  I spent hours tailoring [...]]]></description>
			<content:encoded><![CDATA[<p>There are some guides and syntax for using multiple imputation in SPSS that <a href="http://www.uvt.nl/faculteiten/fsw/organisatie/departementen/mto/software2.html" target="_blank">can be found here</a>.  You can find some information on the SPSS Developer site too.</p>
<p>Update: My take on using multiply imputed values in SPSS:  It is way too much of a hassle compared to other programs (e.g. Stata).  I spent hours tailoring one of the programs linked above, then was able to have it done in Stata in minutes.  The output was more understandable and included more useful information.  While people who are very good SPSS programmers might be able to do it reasonably quickly, this was not at all my experience.  Bottom line: I have not found an easy way to use multiply imputed values within a complex sample survey in SPSS (my work was with the <a href="http://cshcndata.org/Content/Default.aspx">NS-CSHCN</a>).  Please let me know if you find otherwise!</p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count ICDx codes</title>
		<link>http://mchepi.com/?p=45</link>
		<comments>http://mchepi.com/?p=45#comments</comments>
		<pubDate>Mon, 24 Nov 2008 02:49:58 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Hospital Discharge]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=45</guid>
		<description><![CDATA[This program automates most of the writing of a longer program to create count variables for each ICD code of interest.  You start with an Excel or other file with two vars/columns.  One with each code of interest, and a corresponding one with the label for each of those codes.  You import this data into [...]]]></description>
			<content:encoded><![CDATA[<p>This program automates most of the writing of a longer program to create count variables for each ICD code of interest.  You start with an Excel or other file with two vars/columns.  One with each code of interest, and a corresponding one with the label for each of those codes.  You import this data into SPSS (can use the import wizard).  Then run the attached SPSS program to create the syntax for a potentially much longer program which will count the occurrences of each ICD code.  You just copy and paste the variable *values* of this program into another syntax file to create this longer program.  Then aggregate the counts however you like.  I&#8217;m sure there are many other ways to do this, but this seemed novel enough to share.</p>
<p><a href="http://mchepi.com/wp-content/uploads/2008/11/write-syntax-using-syntax.sps">write-syntax-using-syntax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling plan files for NS-CSHCN</title>
		<link>http://mchepi.com/?p=30</link>
		<comments>http://mchepi.com/?p=30#comments</comments>
		<pubDate>Mon, 24 Nov 2008 01:22:20 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Complex sample surveys]]></category>
		<category><![CDATA[National Survey of Children w Special Health Care Needs]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=30</guid>
		<description><![CDATA[ Attached are sampling plan files that can be used with the SPSS Complex Samples module when working with the National Survey of Children with Special Health Care Needs.  I developed files on my own, but then contacted NCHS just to be sure I did it correctly (I did).  These are the files they sent [...]]]></description>
			<content:encoded><![CDATA[<p> Attached are sampling plan files that can be used with the SPSS Complex Samples module when working with the National Survey of Children with Special Health Care Needs.  I developed files on my own, but then contacted NCHS just to be sure I did it correctly (I did).  These are the files they sent me.</p>
<p><a href="http://www.mchepi.com/wp-content/uploads/2008/11/2005-cshcn-interview-samp-plan.csaplan">Interview file</a></p>
<p><a href="http://www.mchepi.com/wp-content/uploads/2008/11/2005-cshcn-screener_samp-plan.csaplan">Screener file</a></p>
<p><a href="http://www.mchepi.com/wp-content/uploads/2008/11/2005-hh-file_samp-plan.csaplan">Household file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS-CH and NS-CSHCN SAS/SPSS codebooks</title>
		<link>http://mchepi.com/?p=29</link>
		<comments>http://mchepi.com/?p=29#comments</comments>
		<pubDate>Thu, 15 May 2008 12:16:55 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Complex sample surveys]]></category>
		<category><![CDATA[National Survey of Children w Special Health Care Needs]]></category>
		<category><![CDATA[National Survey of Children's Health]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=29</guid>
		<description><![CDATA[Here is a link to a page with SPSS and SAS codebooks for the National Survey of Children with Special Health Care Needs (click).
And here is a link to a page with a SAS codebook for the National Survey of Children&#8217;s Health (click).
]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a page with SPSS and SAS codebooks for the National Survey of Children with Special Health Care Needs <a href="http://cshcndata.org/Content/LearnAboutTheSurvey.aspx" target="_blank">(click)</a>.</p>
<p>And here is a link to a page with a SAS codebook for the National Survey of Children&#8217;s Health <a href="http://www.nschdata.org/Content/LearnAboutTheSurvey.aspx" target="_blank">(click)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National birth data files and programs</title>
		<link>http://mchepi.com/?p=28</link>
		<comments>http://mchepi.com/?p=28#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:27:34 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Stata]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=28</guid>
		<description><![CDATA[Although there are several good online query systems (e.g. NCHS and MOD), here is one site I&#8217;ve found useful for downloading programs related to formatting the NCHS birth data files.
National Bureau of Economic Research
1968-2005 U.S. birth data files from NCHS, but with some formatting done and input programs available.  Many other related documents available [...]]]></description>
			<content:encoded><![CDATA[<p>Although there are several good online <em>query</em> systems (e.g. <a href="http://www.cdc.gov/nchs/datawh/vitalstats/VitalStatsbirths.htm" title="National Center for Health Statistics: VitalStats" target="_blank">NCHS</a> and <a href="http://www.marchofdimes.com/peristats/" title="March of Dimes: Peristats" target="_blank">MOD</a>), here is one site I&#8217;ve found useful for downloading <em>programs</em> related to formatting the NCHS birth data files.</p>
<p><a href="http://www.nber.org/cgi-bin/printit?uri=/data/vital-statistics-natality-data.html" title="Data and programs">National Bureau of Economic Research</a><br />
1968-2005 U.S. birth data files from NCHS, but with some formatting done and input programs available.  Many other related documents available on this page.  A shorter range of years of data files are available for the territories.</p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Quality Indicators</title>
		<link>http://mchepi.com/?p=27</link>
		<comments>http://mchepi.com/?p=27#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:01:41 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Hospital Discharge]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=27</guid>
		<description><![CDATA[The Agency for Healthcare Research and Quality (AHRQ) Quality         Indicators (QIs) are measures of health care quality that make use of         readily available hospital inpatient administrative data.  SAS and Windows programs are available on the AHRQ QI website (click).
]]></description>
			<content:encoded><![CDATA[<p>The Agency for Healthcare Research and Quality (AHRQ) Quality         Indicators (QIs) are measures of health care quality that make use of         readily available hospital inpatient administrative data.  <a href="http://www.qualityindicators.ahrq.gov/" title="AHRQ Quality Indicators" target="_blank">SAS and Windows programs are available on the AHRQ QI website (click).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCHS Birth Data Programs</title>
		<link>http://mchepi.com/?p=23</link>
		<comments>http://mchepi.com/?p=23#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:30:07 +0000</pubDate>
		<dc:creator>David_Laflamme</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://mchepi.com/?p=23</guid>
		<description><![CDATA[Here are some useful SAS programs I received today from Joyce Martin at the National Center for Health Statistics.  Please contact her with any questions at 301-458-4362 or jcm9@cdc.gov.
New Format Gestational Age
Old Format Gestational Age
Month Prenatal Care Began (2003 revised certificate only)

]]></description>
			<content:encoded><![CDATA[<p>Here are some useful SAS programs I received today from Joyce Martin at the National Center for Health Statistics.  Please contact her with any questions at 301-458-4362 or jcm9@cdc.gov.</p>
<p><a href="http://mchepi.com/wp-content/uploads/2008/02/comp_gest_new_fmt.sas" title="New Format Gestational Age">New Format Gestational Age</a></p>
<p><a href="http://mchepi.com/wp-content/uploads/2008/02/comp_gest_old_fmt.sas" title="Old Format Gestational Age">Old Format Gestational Age</a></p>
<p><a href="http://mchepi.com/wp-content/uploads/2008/02/mpcb_comp.sas" title="Month Prenatal Care Began">Month Prenatal Care Began</a> (2003 revised certificate only)<a href="http://mchepi.com/wp-content/uploads/2008/02/mpcb_comp.sas" title="Month Prenatal Care Began"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mchepi.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
